Modelo Año Motor Cmbstb. Cyl. / CC KW / PS Emis. Modelo Referencia Ref. O.E.M. Válvula aLT Boletín
Earth mover 1986 D904T Diesel / 5.600 96 / 131 K27-3257MAA13.21 5327-988-5721 5700157 No Actuator
Industrial Engine 2007 D934L Diesel / 7.010 180 / 240 K26-2871OXCKB6.81 5326-988-7104 10326868 Pneumatic
Earth mover 1989 D914TI Diesel / 6.100 120 / 163 K27.2-2962MXA17.22 5327-988-6207 5700046 No Actuator
Earth mover 1993 D9308T Diesel / 15.900 265 / 360 K27.2-3262MGA21.22 5327-988-6210 5700149 No Actuator
Earth mover 1996 D924TE Diesel / 6.600 116 / 158 K27.2-2962MXAAA21.22 5327-988-6214 5700240 No Actuator
Earth mover 1996 D924TE None / 6.600 116 / 158 K27.2-2962MXAAA21.22 5327-988-6215 5700243 No Actuator
Bulldozer 1984 D906T Diesel / 8.400 147 / 200 K27-3264MAA19.22 5327-988-6420 5005035 No Actuator
Bulldozer L541 1986 D906T Diesel 6 / 8.400 118 / 160 K27-3264MAA19.22 5327-988-6426 5700010 No Actuator
Earth mover 1994 D9408TI Diesel / 17.100 330 / 449 K27.2-3266MNBAA21.22 5327-988-6607 5700180 No Actuator
Earth mover 1994 D9408TI Diesel / 17.200 330 / 449 K27.2-3266MNB21.22 5327-988-6608 5700179 No Actuator
Earth mover 1996 D9406TIEA3 Diesel / 12.900 300 / 408 K27.2-3266MNB13.12 5327-988-6609 5700201 No Actuator
LTM 1060/1080 1993 D9406TI Diesel / 12.900 300 / 408 K27.2-3266MNB13.12 5327-988-6613 5700135 No Actuator
Earth mover 1995 D9406TIE Diesel / 12.900 266 / 362 K27.2-3266MNBAA11.12 5327-988-6615 5700197 No Actuator
Earth mover 1996 D924TIEA2 Diesel / 6.600 132 / 180 K27.2-3266MNBAA21.22 5327-988-6619 5700247 No Actuator
Earth Mover 2005 D934 Diesel / 7.000 150 / 204 K27.2-2871OXCKB12.20 5327-988-0024 11393211 No Actuator
Earth mover 1986 D906TI Diesel / 8.400 169 / 230 K27-3267MNA21.22 5327-988-6701 5700011 No Actuator
Gen Set 1997 D926TI-E Diesel / 9.900 220 / 299 K29-3467MOA20.22 5329-988-6715 5700250 No Actuator
Industrial Engine 2000 D926TI-E Diesel / 9.600 220 / 299 K29-3467MOA20.22 5329-988-6718 5700255 No Actuator
Mobile crane 1992 D9308TI Diesel / 15.900 360 / 490 K29-3464MOA20.22 5329-988-6406 5700102 No Actuator
Earth mover 1995 D9408TI-E Diesel / 17.200 330 / 449 K29-3464MOA20.22 5329-988-6411 5700216 No Actuator
Earth move 1995 D9408TI-E Diesel / 17.200 330 / 449 K29-3464MOAAA20.22 5329-988-6410 5700215 No Actuator
Earth mover 1995 D9408TI Diesel / 17.200 400 / 544 K29-3467MOAAA26.22 5329-988-6713 5700206 No Actuator
Mobile crane 1992 D926TI Diesel / 9.960 210 / 286 K29-3467MOA26.22 5329-988-6707 5700107 No Actuator
Earth mover 1994 D9408TI Diesel / 17.200 400 / 544 K29-3467MOA26.22 5329-988-6709 5700187 No Actuator
Gen Set 1995 D926TI Diesel / 9.960 220 / 299 K29-3467MOAAA26.22 5329-988-6714 5700230 No Actuator
Mobile crane 1992 D926TI Diesel / 9.960 210 / 286 K29-3467MOA26.22 5329-988-6708 5700079 No Actuator
Industrial Engine 2001 D926TI-EA4 Diesel / 9.960 270 / 367 K29-3767OOAKB20.22 5329-988-6719 5700330 No Actuator
Mobile crane 2008 D936 Diesel / 10.500 300 / 408 K29-3569QXAKB14.90 5329-988-6917 10123120
Industrial Engine 2012 D936 Diesel / 10.520 300 / 408 K29-3569QOAKB15.20 5329-988-6923 10139607 No Actuator
Industrial Engine 2008 D936 Diesel / 10.600 300 / 408 5329-988-7118 No Actuator
Industrial Engine 2007 Diesel / 11.970 / K31-3772XXCKA18.20 5331-988-7201 10297593 No Actuator
Industrial Engine 2017 Diesel / / K31-3775XXCKB20.90 5331-988-7505 10222731A
L541 QSK19 Diesel 6 / 18.900 / 685 HX82 3537426 3804730 No actuator
S9B 12V4000 12V / / 2025 BTV7506 471084-5006S 5260200205
S9B 12V4000 V12 / / 2025 BTV7506 471084-5006S 5260200205
L120E QSK45C Diesel / / 2000 HX83 3596654 4025248 No actuator
Industrial Engine 2012 D936 Diesel / 10.520 / 408 K29-3571QOAKB/14.90 5329-988-7133 10135717
WA320 1986 D906T Diesel 6 / 8.400 118 / 160 K27-3264MAA19.22 5327-988-6426 5700010 No Actuator