JOURNAL BEARING TURBOS ( GT and VNT series ) |
||
|---|---|---|
| OIL PRESSURE | Minimum oil pressure | Maximum oil pressure |
| Idle, no load | 0.70 Bar | 1.70 Bar |
| Engine at 1500 rpm | 4.60 Bar | 4.60 Bar |
| OIL TEMPERATURE | Minimum oil temperature | Maximum oil temperature |
| Whatever running conditions | – 30º C | 150º C |
BALL BEARING TURBOS ( GT series ) |
||
|---|---|---|
| OIL PRESSURE | Minimum oil pressure | Maximum oil pressure |
| Idle, no load | 0.686 Bar | |
| Engine at peak torque | 2.128 Bar | 2.75 – 3.1 Bar |
| OIL TEMPERATURE | Minimum oil temperature | Maximum oil temperature |
| Whatever running conditions | – 30º C | 150º C |
Trevor Cass
Product Support Engineer
Honeywell Turbo technologies