Turbo Model Part Number Application Replaced by C.H.R.A. Service K. Gasket K. Studs Kit Oil Inlet P. K. Status Blt V clamp ( hose )
G25-660 (Super Core) 858161-5003S PERFORMANCE 860701-5002S Perfomance only
G25-550 (Super Core) 858161-5002S PERFORMANCE 860701-5001S Perfomance only
G25-660 (Super Core) - Reverse 871388-5002S PERFORMANCE 871383-5002S Perfomance only
G25-550 (Super Core) - Reverse 871388-5001S PERFORMANCE 871383-5001S Perfomance only
G25-660 898200-5001W VOLKSWAGEN 215840 216558
G25-660 (Reverse) 871390-5011S PERFORMANCE 871383-5002S N/D Perfomance only
G25-660 (Reverse) 871390-5010S PERFORMANCE 871383-5002S N/D Perfomance only
G25-660 871389-5011S PERFORMANCE 860701-5002S N/D Perfomance only
G25-660 871389-5010S PERFORMANCE 860701-5002S N/D Perfomance only
G25-550 (Reverse) 871390-5004S PERFORMANCE 871383-5001S N/D Perfomance only
G25-550 (Reverse) 871390-5005S PERFORMANCE 871383-5001S N/D Perfomance only
G25-660 877895-5002S PERFORMANCE 860701-5002S N/D Perfomance only
G25-550 877895-5001S PERFORMANCE 860701-5001S N/D Perfomance only
G25-660 877895-5014S PERFORMANCE 871383-5002S N/D Perfomance only
G25-550 877895-5013S PERFORMANCE 871383-5001S N/D Perfomance only
G25-660 877895-5012S PERFORMANCE 860701-5002S N/D Perfomance only
G25-550 877895-5011S PERFORMANCE 860701-5001S N/D Perfomance only
G25-660 877895-5010S PERFORMANCE 871383-5002S N/D Perfomance only
G25-660 877895-5009S PERFORMANCE 871383-5002S N/D Perfomance only
G25-550 877895-5008S PERFORMANCE 871383-5001S N/D Perfomance only
G25-550 877895-5007S PERFORMANCE 871383-5001S N/D Perfomance only
G25-660 877895-5006S PERFORMANCE 860701-5002S N/D Perfomance only
G25-660 877895-5005S PERFORMANCE 860701-5002S N/D Perfomance only
G25-550 877895-5004S PERFORMANCE 860701-5001S N/D Perfomance only
G25-550 877895-5003S PERFORMANCE 860701-5001S N/D Perfomance only
G25-550 871389-5005S PERFORMANCE 860701-5001S N/D Perfomance only
G25-550 871389-5004S PERFORMANCE 860701-5001S N/D Perfomance only
STATUS (if displayed)